| Round 1 - Saturday the 12th |
| P. Harikrishna - N. Short | ½-½ |
| Y. Hou - E. Bacrot | 0-1 |
| D. Stellwagen - M. Krasenkow | 1-0 |
| W. Spoelman - I. Cheparinov | 0-1 |
| S. Movsesian - G. Sargissian | ½-½ |
| J. Smeets - H. Koneru | 1-0 |
| I. Nepomniachtchi - E. L’Ami | ½-½ |
|
| Round 2 - Sunday the 13th |
| N. Short - E. L’Ami | 1-0 |
| H. Koneru - I. Nepomniachtchi | ½-½ |
| G. Sargissian - J. Smeets | ½-½ |
| I. Cheparinov - S. Movsesian | ½-½ |
| M. Krasenkow - W. Spoelman | 1-0 |
| E. Bacrot - D. Stellwagen | ½-½ |
| P. Harikrishna - Y. Hou | 1-0 |
|
| Round 3 - Monday the 14th |
| Y. Hou - N. Short | 1-0 |
| D. Stellwagen - P. Harikrishna | ½-½ |
| W. Spoelman - E. Bacrot | 0-1 |
| S. Movsesian - M. Krasenkow | 1-0 |
| J. Smeets - I. Cheparinov | 1-0 |
| I. Nepomniachtchi - G. Sargissian | 1-0 |
| E. L’Ami - H. Koneru | 1-0 |
|
| Round 4 - Tuesday the 15th |
| N. Short - H. Koneru | ½-½ |
| G. Sargissian - E. L’Ami | ½-½ |
| I. Cheparinov - I. Nepomniachtchi | 1-0 |
| M. Krasenkow - J. Smeets | ½-½ |
| E. Bacrot - S. Movsesian | ½-½ |
| P. Harikrishna - W. Spoelman | 1-0 |
| Y. Hou - D. Stellwagen | ½-½ |
|
| Round 5 - Thursday the 17th |
| D. Stellwagen - N. Short | ½-½ |
| W. Spoelman - Y. Hou | ½-½ |
| S. Movsesian - P. Harikrishna | ½-½ |
| J. Smeets - E. Bacrot | 0-1 |
| I. Nepomniachtchi - M. Krasenkow | ½-½ |
| E. L’Ami - I. Cheparinov | 1-0 |
| H. Koneru - G. Sargissian | ½-½ |
|
| Round 6 - Friday the 18th |
| N. Short - G. Sargissian | 1-0 |
| I. Cheparinov - H. Koneru | ½-½ |
| M. Krasenkow - E. L’Ami | 1-0 |
| E. Bacrot - I. Nepomniachtchi | ½-½ |
| P. Harikrishna - J. Smeets | 0-1 |
| Y. Hou - S. Movsesian | 0-1 |
| D. Stellwagen - W. Spoelman | 1-0 |
|
| Round 7 - Saturday the 19th |
| W. Spoelman - N. Short | ½-½ |
| S. Movsesian - D. Stellwagen | 1-0 |
| J. Smeets - Y. Hou | 0-1 |
| I. Nepomniachtchi - P. Harikrishna | ½-½ |
| E. L’Ami - E. Bacrot | ½-½ |
| H. Koneru - M. Krasenkow | 1-0 |
| G. Sargissian - I. Cheparinov | ½-½ |
|
| Round 8 - Sunday the 20th |
| N. Short - I. Cheparinov | 1-0 |
| M. Krasenkow - G. Sargissian | 1-0 |
| E. Bacrot - H. Koneru | ½-½ |
| P. Harikrishna - E. L’Ami | ½-½ |
| Y. Hou - I. Nepomniachtchi | ½-½ |
| D. Stellwagen - J. Smeets | ½-½ |
| W. Spoelman - S. Movsesian | 0-1 |
|
| Round 9 - Tuesday the 22nd |
| S. Movsesian - N. Short | ½-½ |
| J. Smeets - W. Spoelman | 0-1 |
| I. Nepomniachtchi - D. Stellwagen | 1-0 |
| E. L’Ami - Y. Hou | 1-0 |
| H. Koneru - P. Harikrishna | ½-½ |
| G. Sargissian - E. Bacrot | ½-½ |
| I. Cheparinov - M. Krasenkow | 1-0 |
|
| Round 10 - Wednesday the 23rd |
| N. Short - M. Krasenkow | 1-0 |
| E. Bacrot - I. Cheparinov | ½-½ |
| P. Harikrishna - G. Sargissian | ½-½ |
| Y. Hou - H. Koneru | ½-½ |
| D. Stellwagen - E. L’Ami | ½-½ |
| W. Spoelman - I. Nepomniachtchi | 0-1 |
| S. Movsesian - J. Smeets | 1-0 |
|
| Round 11 - Friday the 25th |
| J. Smeets - N. Short | 0-1 |
| I. Nepomniachtchi - S. Movsesian | ½-½ |
| E. L’Ami - W. Spoelman | 0-1 |
| H. Koneru - D. Stellwagen | ½-½ |
| G. Sargissian - Y. Hou | 0-1 |
| I. Cheparinov - P. Harikrishna | 0-1 |
| M. Krasenkow - E. Bacrot | 0-1 |
|
| Round 12 - Saturday the 26th |
| N. Short - E. Bacrot | ½-½ |
| P. Harikrishna - M. Krasenkow | ½-½ |
| Y. Hou - I. Cheparinov | ½-½ |
| D. Stellwagen - G. Sargissian | ½-½ |
| W. Spoelman - H. Koneru | 1-0 |
| S. Movsesian - E. L’Ami | 1-0 |
| J. Smeets - I. Nepomniachtchi | 1-0 |
|
| Round 13 - Sunday the 27th |
| I. Nepomniachtchi - N. Short | ½-½ |
| E. L’Ami - J. Smeets | ½-½ |
| H. Koneru - S. Movsesian | ½-½ |
| G. Sargissian - W. Spoelman | 1-0 |
| I. Cheparinov - D. Stellwagen | 1-0 |
| M. Krasenkow - Y. Hou | ½-½ |
| E. Bacrot - P. Harikrishna | ½-½ |
|
|