Co-sponsors:
|
Biography of Ulf Andersson
| Name: | Ulf Andersson |
|
| Year of birth: | 1951 |
| Country: | SWE |
| Title: | GM |
| (Current!?) Elo: | 2542 |
| Website: | - | | On Fide playerlist: | yes | | Tournaments: | | | Tournament (11) | Final ranking |
|---|
| Hoogovenstoernooi 1971, Invitatiegroep, Round Robin | 6 | | Hoogovenstoernooi 1973, Invitatiegroep, Round Robin | 6 | | Hoogovenstoernooi 1976, Invitatiegroep, Round Robin | 7 | | Hoogovenstoernooi 1978, Invitatiegroep, Round Robin | 3 | | Hoogovenstoernooi 1979, Invitatiegroep, Round Robin | 2 | | Hoogovenstoernooi 1981, Invitatiegroep, Round Robin | 6 | | Hoogovenstoernooi 1983, Invitatiegroep, Round Robin | 1 | | Hoogovenstoernooi 1984, Invitatiegroep, Round Robin | 4 | | Hoogovenstoernooi 1987, Invitatiegroep, Round Robin | 3 | | Hoogovenstoernooi 1988, Invitatiegroep, Round Robin | 2 | | Hoogovenstoernooi 1990, Grootmeester A groep, Round Robin | 2 |
|
|
|
Latest news |
|
|
Gert Ligterink |
|
|
Videos |
|
|
Subsponsors:
|